Product Description
If you have a DSLR you probably also have a large, fat and often confusing manual to go with it! You’re probably full of creative ideas but frustrated at how complicated it all seems to take a picture on your DSLR and overwhelmed by menu choices and buttons.
What can this product offer me?
- An understanding of how the camera works from the inside out.
- The ability to take control of the camera and understand the basic functions.
- The opportunity to use your new knowledge to take creative and artistic photographs
Who is this for?
- This course is for beginner photographers who want to take control of their cameras, understand how they work and take creative pictures.You will need a DSLR camera. It doesn’t really matter what make it is as they all work in a very similar way
Lecture list
Lecture Series 1 | Back to Basics – Part 1 – Introduction
|
6:13 | FREE | ||
Lecture 1 | 6:13 | |||
Hello! Welcome to the course, a little about me, what we are going to be doing together and what to expect! | ||||
Lecture Series 2 | Back to Basics – Part 2- How the Camera Really Works
|
7:09 | |||
Lecture 2 | 5:04 | |||
If you can understand how a simple pinhole camera works you’re well on your way to understanding how any modern camera works as well. Learn how only two basic controls are the foundations of photography and understanding your camera. | ||||
Lecture 3 | 2:05 | |||
Learn exactly what goes on inside the camera to make the image and why this is so important to understanding how to take great pictures. | ||||
Lecture Series 3 | Back to Basics – Part 3 – Inside Your camera
|
8:10 | |||
Lecture 4 | 3:14 | |||
Have a look inside a camera and learn how the shutter is controlled, what it does and why it’s so important to improving your photography. | ||||
Lecture 5 | 2:31 | |||
Learn about how to use the camera’s aperture and how it’s used to control the quantity of light that enters the camera. | ||||
Lecture 6 | 2:24 | |||
Find out how the light actually travels inside your camera, how can you see an image through the viewfinder and what happens when you press the shutter. | ||||
Lecture Series 4 | Putting it Into Practice – Part 1 – Setting up Your Camera
|
9:39 | |||
Lecture 7 | 1:44 | |||
Find out why your pictures might be coming out too light or too dark. Get to grips with how shutterspeed and aperture combine to make the correct exposure. | ||||
Lecture 8 | 4:25 | |||
Which mode should you use, what’s the difference between them? It’s really not as complicated as it may seem once you understand how the camera works. | ||||
Lecture 9 | 3:29 | |||
A simple guide to setting up your DSLR so that it can help you out with the less important bits whilst you experiment, learn and have fun with the bits that really matter! | ||||
Lecture Series 5 | Putting it Into Practice – Part 2 – Get Creative With Shutterspeed
|
15:16 | |||
Lecture 10 | 9:34 | |||
Learn about how changing the shutterspeed can dramatically change the look of your images and allow you to get really creative. | ||||
Lecture 11 | 5:41 | |||
Professional hints, tips and techniques for making sure that your shutterspeed photographs are perfect every time. | ||||
Lecture Series 6 | Putting it Into Practice – Part 3 – Get Creative With Aperture
|
8:39 | |||
Lecture 12 | 8:39 | |||
Get a professional look to your images and start to create a much more artistic look to your work by understanding how to use aperture. | ||||
Lecture Series 7 | Putting it all Together
|
6:37 | |||
Lecture 13 | 4:17 | |||
Learn how to understand 80-90% of how your camera works by combining aperture and shutterspeed. Discover the key that even many experienced photographers don’t really understand. | ||||
Lecture 14 | 2:19 | |||
A summing up of everything that you have learned in the course and some ideas on how you could develop your knowledge further. |
Curriculum
Instructor Biography
I have been a photographer since I was 16 starting with film cameras, processing and printing my own films as a teenager and then becoming a professional photographer in 2003. I have wide experience of shooting weddings, portraits and commercial photography at a professional level both using film and digital equipment and I enjoy shooting street photography on my Iphone in my spare time as well!
Testimonies and Quotes
“This course is a great start to understanding the basics of how not only DSLR’s but how camera’s take pictures and how to operate some simple key features on a DSLR to take significantly better pictures. Excellent presentation, clear speaker and great examples made this course a an excellent starter for anyone looking to take the step to understanding their camera and taking a better photo!”
Related courses students viewed
DSLR Cameras Made Simple: Take Pictures With Confidence